Each test in Sections 3 and 4, for conformance to CSIP-AUS, includes a designation in the clause title that describes the applicability of that test to different types of communications clients, as indicated in Table 3. Broadly-speaking, tests with a designation beginning with “DR” apply to classes of demand response devices (e.g. DREDs or demand response enabled electrical products) while other tests apply to clients managing general forms of DER (e.g. solar inverters, batteries, electric vehicle chargers etc.). There are specific tests that are intended for general DER clients that can also apply to demand response devices, as detailed in Table 4.
Table 3 – Applicability of tests to classes of communications client
Test Designation | Client type |
(A) | All clients managing DER that aren’t claiming conformance with the demand response capabilities defined in CSIP-AUS Annex C |
(G) | Clients managing generation-type or storage-type DER |
(L) | Clients managing load-type or storage-type DER |
(C) | Clients confirming with the ConnectionPoint extension |
(S) | Clients implement Subscription/notification functionality |
(DR-A) | All clients managing demand response devices, including DREDs or electrical products with demand response capabilities |
(DR-D) | Clients managing or incorporated into DRED demand response devices that are not integral to an electrical product |
(DR-L) | Clients managing load-type or storage-type electrical products with demand response capabilities |
(DR-G) | Clients managing generation-type or storage-type electrical products with demand response capabilities |
Table 4 indicates the applicability of each test to each class of communications client (based on the type of DER the client is intended to manage). Ticks () indicate that a test is applicable to the specified client type, while crosses () indicate that the test is not applicable. Test indicates that the test may be applicable depending on which functionality the client wishes to claim conformance with.
Table 4 – Matrix of test applicability
Test | DER - generator | DER - load | DRED | Demand response load | Demand response generator |
ALL-01 | | | | | |
CON-01 | ConnectionPoint only | ConnectionPoint only | | | |
ALL-02 | | | * | * | * |
ALL-03 | | | | | |
ALL-04 | | | | | |
ALL-05 | | | | | |
ALL-06 | | | * | * | * |
GEN-01 | | | | | |
GEN-02 | | | | | |
LOA-01 | | | | | |
LOA-02 | | | | | |
GEN-03 | | | | | |
ALL-07 | | | | | |
GEN-04 | | | | | |
GEN-05 | | | | | |
LOA-03 | | | | | |
LOA-04 | | | | | |
GEN-06 | | | | | |
ALL-08 | | | | | |
ALL-09 | Sub/noti only | Sub/noti only | | | |
GEN-07 | Sub/noti only | | | | |
GEN-08 | Sub/noti only | | | | |
LOA-05 | | Sub/noti only | | | |
LOA-06 | | Sub/noti only | | | |
GEN-09 | Sub/noti only | | | | |
ALL-10 | Sub/noti only | Sub/noti only | | | |
GEN-10 | Sub/noti only | | | | |
GEN-11 | Sub/noti only | | | | |
LOA-07 | | Sub/noti only | | | |
LOA-08 | | Sub/noti only | | | |
GEN-12 | Sub/noti only | | | | |
ALL-11 | Sub/noti only | Sub/noti only | | | |
ALL-12 | | | | | |
ALL-13 | | | | | |
ALL-14 | | | * | * | * |
ALL-15 | | | * | * | * |
ALL-16 | | | | | |
ALL-17 | | | | | |
DRA-01 | | | | | |
DRD-01 | | | | | |
DRA-02 | | | | | |
DRL-01 | | | | | |
DRG-01 | | | | | |
Note: Entries marked with a tick and an asterix (*) are optional tests that may be conducted if a device manufacturer wishes to claim conformance with the relevant functionality.
![]()